ACRBR RF Workshop
Monday, Oct 22 2007, 9am- 4pm
| Time | Name | Title |
| 10-50am | Rodney Croft, Michael Abramson, Irena Cosic, John Finnie, Ray McKenzie, Andrew Wood | Update on the Australian Centre for Radio Frequency Bioeffects Research |
| 10.55am | Michael Abramson, Mahendra Arnold, Geza Benke, Christina Dimitriadis, Imo Inyang, Malcolm Sim, Rodney Croft | Mobile telephone use is associated with impulsive behaviour in schoolchildren |
| 11-10am | Nick Martin, Margie Wright, Gu Zhu | A twin study of mobile phone use |
| 11-30am | Steve Iskra, Ray McKenzie | Validation of a simulated mobile base-station roof top site as part of a Standards Australia EME assessment ‘road test’ day |
| 11.50pm | Mike Wood | Locating mobile network base stations and EME levels in the community on the Mobile Carriers Forum internet database |
| 12-10pm | Ros Young | Insights into researcher and authoritative media comment on public perception of risk |
| 12-30pm | LUNCH | |
| 1-30pm | Imo Inyang, Geza Benke, Ray McKenzie, Michael Abramson | Predictors of Mobile Telephone Use and Exposure Analysis in Australian Adolescents |
| 1-50pm | Faiyaz Tambuwala, John Parente, Stephen Turner, Andrew Wood | Modelling of Radiofrequency Absorption in Experimental Animals |
| 2-10pm | Maia Sauren, Ray McKenzie, Robert McIntosh | Validating Geometry Man: physical validation study of a human head model |
| 2-30pm | Nicholas Perentos, Rodney Croft, Ray McKenzie, Irena Cosic | Using non linear measures to detect electromagnetic field effects on the human resting electroencephalogram |
| 2-50pm | Louise Davies, Liana Bourke, Andrew Wood | Co-located antennae at mobile phone and wireless LAN base station sites: Instrument selection to best evaluate safety compliance of Radio Frequency (RF) emissions |



